Weekly
Ticket Prices

(not special events)
Adult: $15
7-12: $7.50
6 and under: Free
Family Ticket: $40
2 Adults/2 Children

All ticket &
season pass info

Special event tickets

Race Times:
Racing starts: 7pm
Main gate: 5pm
Pit gate: 2pm

Find Hotels, Restaurants or Shopping in the Harrisonburg area.
Provided by GoLookOn

Race Results

Race Results for September 15, 2007

Click below for this week's complete results on MyLaps.com

MyLaps.com

____________________________________________________________



VMCRA MiniCups (25 laps)

(Finishing position, driver name, car number, differential)
  1. Jason Adkins (17)
  2. Jason Moye (8) [2.618]
  3. Matt Wade (1) [2.915]
  4. Jeremiah Rittenour (69) [8.606]
  5. Jerry Perdue (01) [9.005]
  6. Ryan Adams (77) [10.627]
  7. Amanda Forney (92) [12.153]
  8. Travis Roach (2) [12.539]
  9. Mike Gund (63) [13.702]
  10. Brian Conklin (37) [14.329]
  11. Kevin Berkstresser (16) [16.007]
  12. Tim Brown (7) [17.204]
  13. Scott Roach (65) [1 lap]
  14. Tyler Roach (33) [1 lap; 9.260]
  15. Amanda Frye (9) [2 laps]
  16. Matt Bowling (15) [2 laps; 1.080]

Click below for this week's VMCRA MiniCup results on MyLaps.com

MyLaps.com

____________________________________________________________



INEX Legends (25 laps)

(Finishing position, driver name, car number, differential)
  1. Cameron Patrick (20)
  2. Tyler Long (7) [0.144]
  3. Scotty Edwards (8) [1.202]
  4. Steven Keesee (0) [1.932]
  5. Robert French Jr. (98) [3.141]
  6. Jamie Price (8X) [3.205]
  7. Sparky West (99) [4.133]
  8. Nick Carlson (09) [4.476]
  9. Kevin Yeatts (2) [4.686]
  10. Michael Edwards (9) [5.300]
  11. Adrian Lusk (22) [2 laps]
  12. Ryan Carlson (66) [12 laps]
  13. Brad Hancock (17) [13 laps]

Click below for this week's INEX Legend results on MyLaps.com

MyLaps.com

____________________________________________________________



Street Stocks & Enduros Combined (25 laps)

(Finishing position, driver name, car number, differential)
  1. Wes Branner (1 SS)
  2. Sparky Staton (8 SS) [1.409]
  3. Greg Breedon Sr. (9 SS) [1.757]
  4. Terry Leach (34 SS) [2.965]
  5. Mike Ganoe (82 Enduro) [2 laps]
  6. Timmy Tiblis (72 Enduro) [2 laps; 0.238]
  7. Wayne Groome (08 Enduro) [3 laps]
  8. Kevin Lee (35 Enduro) [3 laps; 2.236]
  9. Eric Smith (28 Enduro) [3 laps; 3.415]
  10. Eric Stanley (23 SS) [19 laps]

Click below for this week's combined Street Stock & Enduro results on MyLaps.com

MyLaps.com

____________________________________________________________



4C Super Modifieds (20 laps)

(Finishing position, driver name, car number, differential)
  1. Mike Renn (17)
  2. Kevin Ritchie (21) [0.579]
  3. Wes Gilbert (8X) [1.250]
  4. Randy Zuidema (18X) [9.895]
  5. Steve Renn (22) [9 laps]

Click below for this week's 4C Super Modified results on MyLaps.com

MyLaps.com

____________________________________________________________



Limited Late Models (50 laps)

(Finishing position, driver name, car number, differential)
  1. Johnny Lowery (99)
  2. Scott Marshall (7) [1.726]
  3. Ty Miller (95) [4.538]
  4. Junior Wright (4) [5.097]
  5. Buddy Cox (53) [7.202]
  6. Kenny Bradley (02) [7.658]
  7. Jack Crocker (54) [11.468]
  8. Sparky Staton (8) [11.886]
  9. Daren Beltz (17) [12.226]
  10. Deryle Lawson (40) [4 laps]
  11. Brandi Breedon (42) [19 laps]
  12. LG Cox (13) [20 laps]
  13. Eddie Hugill (65) [21 laps]
  14. Rusty Poland (24) [22 laps]
  15. Tom Beckman (60) [23 laps]
  16. Billy Wright (41) [34 laps]
  17. Stuart Weaver (96) [39 laps]
  18. Jeff Dillon (27) [40 laps]

Click below for this week's Limited Late Model results on MyLaps.com

MyLaps.com

____________________________________________________________



UCARs (25 laps)

(Finishing position, driver name, car number, differential)
  1. David Turner (39)
  2. Keith Griffith (8) [2.884]
  3. Randy Good (21) [12.536]
  4. Eric Morris (6) [12.640]
  5. Glenn Heatwole (71) [13.558]
  6. David Dean (01) [18.590]
  7. Beaver Dean (42) [18.613]
  8. RJ Judd (7) [18.676]
  9. Gail Turner (38) [1 lap]
  10. Lee Bradbury (1) [1 lap; 2.229]
  11. Chad Cauley (11) [1 lap; 7.530]
  12. Jason Gray (5) [1 lap; 10.663]
  13. Aaron Bell (22) [18 laps]

Click below for this week's UCAR results on MyLaps.com

MyLaps.com

____________________________________________________________



Marlow Ford Huffman Trailers All Star Lodging Tobias SpeedSTR Short Track Racer | Powered by Mopar Pioneer Bank Autodealz 937kissfm May Supply Shenandoah Valley Scale Racing League VMCRA USAC Focus Midgets Miniature Motorsports Racing Association ShenandoahValley.com RaceRap PEPSI
See all photos
4Barrel Media - www.4barrelmedia.com Copyright Shenandoah Speedway 2005.